CE SWITCHING POWER SUPPLY(S-1500)
Product Details:
| Output Power | >500W |
|---|---|
| Input Voltage | Other |
| Output Type | Single |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | LEYU |
| Model Number | S-1500 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Piece/Pieces |
|---|---|
| Packaging Details: | PAPER CASE |
| Delivery Time: | 1-2 WEEKS |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 60000 Piece/Pieces per Month |
Detailed Product Description
SWITCHING POWER SUPPLY:
| Specification | ||||||||||
| AC input voltage range:85~264VAC 47~63Hz 120~370VDC | ||||||||||
| Input current:15A/230V | ||||||||||
| AC inrush current:15A/115V 30A/230V | ||||||||||
| Overload protection:105%~150% Type:plusing hiccup shutdown Reset:auto recovery | ||||||||||
| High-temperature protection:RTH>=80 output shutdown | ||||||||||
| Temperature coefficient:+-0.03%/(0~50) | ||||||||||
| Setup rise hold-up time:1000s,50ms,20ms | ||||||||||
| Vibration:10~500Hz,2G 10min,/1cycle,Period for 60min,Each axes | ||||||||||
| Withstand voltage:Input and output internal:1.5KvAC,Input and enclosure:1.5KvAC,Output and enclosure:0.5KvAC | ||||||||||
| Isolation resistance:Input and output internal,input and enclosure,output and enclosure:500VDC/100MΩ | ||||||||||
| Working temperature and humidity:-10~+60(Refer to output derating curve),20%~90%RH | ||||||||||
| Store temperature and humidity:-20~+85V, 10%~95%RH | ||||||||||
| Overall dimension:291*132*132mm | ||||||||||
| Weight:12Kgs | ||||||||||
| Safety standards:Meet UL1950requirement(Not apply for the mark) | ||||||||||
| EMC standards:CISPR22(EN55022),IEC1000-4,2,3,4,5,6,8,11 IEC1000-3-2 | ||||||||||
| Model | S-1500-5 | S-1500-12 | S-1500-13.5 | S-1500-15 | S-1500-24 | S-1500-27 | S-1500-48 | |||
| DC output voltage | 5V | 12V | 13.5V | 15V | 24V | 27V | 48V | |||
| Output voltage error | +-6% | +-3% | +-2% | +-2% | +-1% | +-1% | +-1% | |||
| Rated output current | 217.5A | 112.5A | 100.5A | 90.0A | 56.4A | 50.4A | 28.5A | |||
| Output current range | 0-217.5A | 0-112.5A | 0-100.5A | 0-90A | 0-56.4A | 0-50.4A | 0-28.5A | |||
| Wave and noise | 100mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | |||
| Efficiency | 77% | 84.00% | 84.00% | 84.00% | 85.00% | 85.00% | 86.00% | |||
CE SWITCHING POWER SUPPLY(S-1500)
Other Products from this Supplier
See more
1500w switching power supply, CE switching mode power supply, RoHS single output power supply products from this supplier.
Product Showcase[30]
Company Info
Yueqing Leyu Electric Automation Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wenzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Buying Office
Online Postings: Products









































