50W single output switching power supply
Product Details:
| Output Power | 1 - 50W |
|---|---|
| Brand Name | LEYU |
| Model Number | MS-50 |
| Output Type | Single |
| Input Voltage | 220V |
| Place of Origin | Zhejiang, China (Mainland) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Piece/Pieces |
|---|---|
| Packaging Details: | paper box |
| Delivery Time: | two weeks |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 80000 Piece/Pieces per Month |
Detailed Product Description
switching power supply:
Model | S-50-5 | S-50-12 | S-50-15 | S-50-24 |
Specification | ||||
DC output voltage | 5V | 12V | 15V | 24V |
Output voltage errorNote2 | ±2% | ±1% | ±1% | ±1% |
Rated output current | 10A | 4.2A | 3.4A | 2.1A |
Output current rage | 0-10A | 0-4.2A | 0-3.4A | 0-2.1A |
Wave and noise(Note 3 | 75mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
Inlet stability(Note 4 | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load stablity (Note 5 | ±1% | ±0.5% | ±0.5% | ±0.5% |
DC output power | 50W | 50.4W | 51W | 50.4W |
Efficiency | 75% | 78% | 78% | 82% |
Adjustable range for DC voltage | +10,-5% | ±10% | ±10% | ±10% |
AC input voltage range | AC100~240V 47~63Hz;240~370VDC | |||
Input current | 1.3A/115V 0.65A/230V | |||
AC INnrush current | Cold-start current 18A/115V 36A/230V | |||
Leakage current | <0.5mA/240VAC | |||
Overload proctection | 105%~150% Tpye:Foldback current limiting Reset: auto recovery | |||
Over-voltage protection | ||||
High-temperature protection | ||||
Temperature coefficient | ±0.03%/(0~50%) | |||
Setup rise hold up time | 200s,100ms,30ms | |||
Vibration | 10~500Hz,2G 10min,/1cycle,Period for 60min,each axes | |||
Withstand voltage | Input and output internal1.5KVAC,Input and enclosure1.5KVAC,Output and enclosure0.5KVAC | |||
Isolation resistance | Input and output internal:Input and enclosure,Output and enclosure500VDC/100MΩ | |||
Working temperature and humidity | -10~+60Refer to output derating curve,20%~90%RH | |||
Store temperature and humidity | -20~+85,10%~95%RH | |||
Overall dimension | 100×58×32mm | |||
Weight | 0.5Kgs | |||
Safety standards | Meet UL1012 requirement(Not qpply for the mark) | |||
EMC standards | ||||
Note | ||||
50W single output switching power supply
Other Products from this Supplier
See more
CE switching power supply, sample, switch power supplies products from this supplier.
Product Showcase[30]
Company Info
Yueqing Leyu Electric Automation Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wenzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Buying Office
Online Postings: Products









































