Factory Direct Sales switching power supply(S-15)
Product Details:
| Output Power | 1 - 50W |
|---|---|
| Input Voltage | Other |
| Output Type | Single |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | LEYU |
| Model Number | S-15 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Piece/Pieces |
|---|---|
| Packaging Details: | paper case |
| Delivery Time: | two weeks |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 60000 Piece/Pieces per Month |
Detailed Product Description
switching power :
| Model Specification | S-15-5 | S-15-12 | S-15-24 |
| DC output voltage | 5V | 12V | 24V |
| Output voltage errorNote2 | ±2% | ±1% | ±1% |
| Rated output current | 3A | 1.3A | 0.7A |
| Output current rage | 0-3A | 0-1.3A | 0-0.7A |
| Wave and noise(Note 3 | 50mVp-p | 50mVp-p | 100mVp-p |
| Inlet stability(Note 4 | ±0.5% | ±0.5% | ±0.5% |
| Load stablity (Note 5 | ±1% | ±0.5% | ±0.5% |
| DC output power | 15W | 15.6W | 16.8W |
| Efficiency | 65% | 68% | 72% |
| Adjustable range for DC voltage | +10,-5% | +10% | +10% |
| AC input voltage range | 85-132VAC/170-264VACSelected by switch47-63Hz240-370VDC | ||
| Input current | 0.5A/115V 0.25A/230A | ||
| AC INnrush current | Cold-start current15A/115V 30A/230V | ||
| Leakage current | <0.5mA/240VAC | ||
| Overload proctection | 105%-150%Type:Foldback:current limiting reset:auto recovery | ||
| Over-voltage protection | |||
| High-temperature protection | |||
| Temperature coefficient | ±0.02%/0-50 | ||
| Setup rise hold up time | 200ms,100ms,30ms | ||
| Vibration | 10-500HZ,2G 10min,/1cycle,Period for60min,Each axes | ||
| Withstand voltage | Input and output internal1.5KVAC,Input and enclosure1.5KVAC,Output and enclosure0.5KVAC | ||
| Isolation resistance | Input and output internal:Input and enclosure,Output and enclosure500VDC/100MΩ | ||
| Working temperature and humidity | -10~+60Refer to output derating curve,20%~90%RH | ||
| Store temperature and humidity | -20~+85.10%~95%RH | ||
| Overall dimension | 99×97×35mm | ||
| Weight | 0.3Kgs | ||
| Safety standards | Meet UL 1012 requirement(Not apply for the mark) | ||
| EMC standards | Meet FCC part15J Conduction classB | ||
| Note 1.The testing condition for the paramenter above is :230VAC input,rated load,2570% RH.Humidity. 2.Error.include the setting error,line stability and load stability.(Note:5). 3.Wave test:adopting "A12"double wire for 20MHz,and 0.1UF&47UF capacitor short-circuit for interrupting. 4.Inlet voltage stability test:when is over load,the lowest voltage of inlet is up to the highest voltage. 5.Load stability test:the load is from 0% to 100%. | |||
Factory Direct Sales switching power supply(S-15)
Other Products from this Supplier
See more
CE switching mode power supply, CE switching power supplies, single output switching power supply products from this supplier.
Product Showcase[30]
Company Info
Yueqing Leyu Electric Automation Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wenzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Buying Office
Online Postings: Products











































