switching power supply
Product Details:
| Place of Origin | Zhejiang, China |
|---|---|
| Brand Name | LEYU |
| Model Number | T-50 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Piece/Pieces |
|---|---|
| Packaging Details: | paper box |
| Delivery Time: | two week |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 60000 Piece/Pieces per Month |
Detailed Product Description
Model | T-50A | T-50B | T-50C | T-50D | ||||||||
CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | |
DC output voltage | 5V | 12V | -5V | 5V | 12V | -12V | 5V | 15V | -15V | 5V | 12V | 24V |
Output voltage errorNote2 | ±2% | ±5% | ±5% | ±2% | ±5% | ±5% | ±2% | ±5% | ±5% | ±2% | ±6% | ±6% |
Rated output current | 3A | 2A | 0.5A | 3A | 2A | 0.5A | 3A | 1.5A | 0.5A | 3A | 1.5A | 0.5A |
Output current rage | 0.6-7A | 0.2-1A | 0.2-1A | 0.6-5A | 0.2-1A | 0.2-1A | 0.6-4A | 0.2-1A | 0.2-1A | 0.6-4A | 0.2-1.2A | 0.2-1.2A |
Wave and noise(Note 3 | 100mV | 100mV | 100mV | 100mV | 100mV | 100mV | 100mV | 100mV | 100mV | 100mV | 100mV | 100mV |
Inlet stability(Note 4 | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±1% |
Load stablity (Note 5 | ±1% | ±4% | ±4% | ±1% | ±4% | ±4% | ±1% | ±4% | ±4% | ±1% | ±5% | ±5% |
DC output power | 52W | 49W | 50W | 51W | ||||||||
Efficiency | 66% | 69% | 71% | 72% | ||||||||
Adjustable range for DC voltage | CH1;+10,-5% | CH1:+10,-5% | CH1:+10,-5% | CH1:+10,-5% | ||||||||
AC input voltage range | 85-132VAC/170-264VAC 47-63Hz,240-370VDC | |||||||||||
Input current | 1.6A/115V 0.8A/230A | |||||||||||
AC INnrush current | Cold-start current 20A/115V 40A/230V | |||||||||||
Leakage current | <0.5mA/240VAC | |||||||||||
Overload proctection | 105%-150%Type:Foldback:current limiting reset:auto recovery | |||||||||||
Temperature coefficient | ±0.03%/0-50ON+5V | |||||||||||
Setup rise hold up time | 200ms,50ms,16ms | |||||||||||
Vibration | 10-500Hz,2G 10min,/1cycle,Period for60min,Each axes | |||||||||||
Withstand voltage | Input and output internal1.5KVAC,Input and enclosure1.5KVAC,Output and enclosure0.5KVAC | |||||||||||
Isolation resistance | Input and output internal:Input and enclosure,Output and enclosure500VDC/100MΩ | |||||||||||
Working temperature and humidity | -10~+60Refer to output derating curve,20%~90%RH | |||||||||||
Store temperature and humidity | -20~+85,10%~95%RH | |||||||||||
Overall dimension | 195×97×38mm | |||||||||||
Weight | 0.54Kgs | |||||||||||
Safety standards | Meet UL 1012 requirement(Not apply for the mark) | |||||||||||
Note | ||||||||||||
switching power supply
Other Products from this Supplier
See more
50W switching power supply, power supplies, CE switch power supply products from this supplier.
Product Showcase[30]
Company Info
Yueqing Leyu Electric Automation Co., Ltd.
[China]
[Verified Member]
Online Postings: Products, Selling Leads
Business Type:Manufacturer, Trading Company, Buying Office
City: WENZHOU
Province/State: Zhejiang
Country/Region : China

















